<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I&#039;am mad by design</title>
	<atom:link href="http://www.iammadbydesign.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.iammadbydesign.com</link>
	<description>I&#039;am mad by design</description>
	<lastBuildDate>Thu, 12 May 2011 12:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cinemagraphs by Jamie Beck and Kevin Burg</title>
		<link>http://www.iammadbydesign.com/?p=420</link>
		<comments>http://www.iammadbydesign.com/?p=420#comments</comments>
		<pubDate>Wed, 11 May 2011 21:35:15 +0000</pubDate>
		<dc:creator>Jasper Aarts</dc:creator>
				<category><![CDATA[Just Mad]]></category>
		<category><![CDATA[Motion / Animation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.iammadbydesign.com/?p=420</guid>
		<description><![CDATA[There’s something magical about a still photograph a captured moment in time that can simultaneously exist outside the fraction of a second the shutter captures. These are the cinemagraphs by Jamie Beck and Kevin Burg. Check a highlight of their &#8230; <a href="http://www.iammadbydesign.com/?p=420">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[

There’s something magical about a still photograph a captured moment in time that can simultaneously exist outside the fraction of a second the shutter captures. These are the cinemagraphs by Jamie Beck and Kevin Burg. Check a highlight of thei]]></content:encoded>
			<wfw:commentRss>http://www.iammadbydesign.com/?feed=rss2&#038;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleghm Street Art</title>
		<link>http://www.iammadbydesign.com/?p=395</link>
		<comments>http://www.iammadbydesign.com/?p=395#comments</comments>
		<pubDate>Wed, 11 May 2011 21:14:57 +0000</pubDate>
		<dc:creator>Jasper Aarts</dc:creator>
				<category><![CDATA[Design / Web]]></category>
		<category><![CDATA[Just Mad]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Streetart]]></category>

		<guid isPermaLink="false">http://www.iammadbydesign.com/?p=395</guid>
		<description><![CDATA[A painting in the street becomes part of the cities architecture, influenced by what’s around it rather than being some awkward canvas in an art gallery. Pleghm is an amazing gifted graphic artist that makes comics and wall paint. Check &#8230; <a href="http://www.iammadbydesign.com/?p=395">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[

A painting in the street becomes part of the cities architecture, influenced by what’s around it rather than being some awkward canvas in an art gallery. Pleghm is an amazing gifted graphic artist that makes comics and wall paint. Check a highl]]></content:encoded>
			<wfw:commentRss>http://www.iammadbydesign.com/?feed=rss2&#038;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Summit 2010, &#8220;A Conversation with Mark Zuckerberg&#8221;</title>
		<link>http://www.iammadbydesign.com/?p=384</link>
		<comments>http://www.iammadbydesign.com/?p=384#comments</comments>
		<pubDate>Wed, 12 Jan 2011 13:38:15 +0000</pubDate>
		<dc:creator>Jasper Aarts</dc:creator>
				<category><![CDATA[Design / Web]]></category>
		<category><![CDATA[Just Mad]]></category>
		<category><![CDATA[Marketing / Viral]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.iammadbydesign.com/?p=384</guid>
		<description><![CDATA[Mark Zuckerberg (Facebook) Shares his vision on Facebook and the future of messaging on the web 2.0 summit 2010 And shares is thinking mythology on developing new services. And he answers a bunch of public questions. Check the video after &#8230; <a href="http://www.iammadbydesign.com/?p=384">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[

Mark Zuckerberg (Facebook) Shares his vision on Facebook and the future of messaging on the web 2.0 summit 2010 And shares is thinking mythology on developing new services. And he answers a bunch of public questions. Check the video after the bre]]></content:encoded>
			<wfw:commentRss>http://www.iammadbydesign.com/?feed=rss2&#038;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the digital age is near?</title>
		<link>http://www.iammadbydesign.com/?p=347</link>
		<comments>http://www.iammadbydesign.com/?p=347#comments</comments>
		<pubDate>Sun, 02 Jan 2011 20:46:17 +0000</pubDate>
		<dc:creator>Jasper Aarts</dc:creator>
				<category><![CDATA[Just Mad]]></category>

		<guid isPermaLink="false">http://www.iammadbydesign.com/?p=347</guid>
		<description><![CDATA[The current modern internet-obsessed, data saturated society is fully depended on satellites, TV, GPS, computers, internet, phones and all other electronic communications, think of all services and industries that depend on such technology like a]]></description>
			<content:encoded><![CDATA[

The current modern internet-obsessed, data saturated society is fully depended on satellites, TV, GPS, computers, internet, phones and all other electronic communications, think of all services and industries that depend on such technology like a]]></content:encoded>
			<wfw:commentRss>http://www.iammadbydesign.com/?feed=rss2&#038;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insanely cool time warp movie a graduation project by Uriá Lamour</title>
		<link>http://www.iammadbydesign.com/?p=322</link>
		<comments>http://www.iammadbydesign.com/?p=322#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:56:32 +0000</pubDate>
		<dc:creator>Jasper Aarts</dc:creator>
				<category><![CDATA[Just Mad]]></category>
		<category><![CDATA[Motion / Animation]]></category>
		<category><![CDATA[3Ds max]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[Vray]]></category>

		<guid isPermaLink="false">http://www.iammadbydesign.com/?p=322</guid>
		<description><![CDATA[A graduation project in Film and Video done in 3Ds max, Vray, Rayfire, Zbrush, Pftrack, Nuke and AE. Definitely check the video after the break! Time Warp Project from uiralamour on Vimeo.]]></description>
			<content:encoded><![CDATA[

A graduation project in Film and Video done in 3Ds max, Vray, Rayfire, Zbrush, Pftrack, Nuke and AE. 

Definitely check the video after the break!



<p>Time Warp Project from uiralamour on Vimeo.</p>]]></content:encoded>
			<wfw:commentRss>http://www.iammadbydesign.com/?feed=rss2&#038;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOW 2010 International Forum of Light in Art and Architecture Eindhoven 5th Edition</title>
		<link>http://www.iammadbydesign.com/?p=307</link>
		<comments>http://www.iammadbydesign.com/?p=307#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:23:52 +0000</pubDate>
		<dc:creator>Jasper Aarts</dc:creator>
				<category><![CDATA[Just Mad]]></category>
		<category><![CDATA[Motion / Animation]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[eindhoven]]></category>
		<category><![CDATA[glow]]></category>

		<guid isPermaLink="false">http://www.iammadbydesign.com/?p=307</guid>
		<description><![CDATA[When the night falls the image of the city changes. Daylight is replaced by islands of artificial light. Brightly lit shop windows and facades, illuminated signs, headlights of passing cars and traffic lights are perceived as signals in a backgro]]></description>
			<content:encoded><![CDATA[

When the night falls the image of the city changes. Daylight is replaced by islands of artificial light. Brightly lit shop windows and facades, illuminated signs, headlights of passing cars and traffic lights are perceived as signals in a backgro]]></content:encoded>
			<wfw:commentRss>http://www.iammadbydesign.com/?feed=rss2&#038;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun facts A little perspective on the internet</title>
		<link>http://www.iammadbydesign.com/?p=295</link>
		<comments>http://www.iammadbydesign.com/?p=295#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:16:53 +0000</pubDate>
		<dc:creator>Jasper Aarts</dc:creator>
				<category><![CDATA[Just Mad]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.jasperaarts.com/?p=295</guid>
		<description><![CDATA[A little perspective on the internet after the break]]></description>
			<content:encoded><![CDATA[

A little perspective on the internet after the break



]]></content:encoded>
			<wfw:commentRss>http://www.iammadbydesign.com/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational websites that embrace the social power of Facebook integration</title>
		<link>http://www.iammadbydesign.com/?p=279</link>
		<comments>http://www.iammadbydesign.com/?p=279#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:23:37 +0000</pubDate>
		<dc:creator>Jasper Aarts</dc:creator>
				<category><![CDATA[SEO / Meta]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.jasperaarts.com/?p=279</guid>
		<description><![CDATA[For some inspirational bits on the social level and about what to do with all those social nifty available API's Facebook has a Showcase of what I think are inspirational websites that embrace the social power of Facebook integration. Social &#8230; <a href="http://www.iammadbydesign.com/?p=279">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[

For some inspirational bits on the social level and about what to do with all those social nifty available API's Facebook has a Showcase of what I think are inspirational websites that embrace the social power of Facebook integration.

Social i]]></content:encoded>
			<wfw:commentRss>http://www.iammadbydesign.com/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorizzle yo dope sit we gonna chung brizzle tha Lorum Ipsum</title>
		<link>http://www.iammadbydesign.com/?p=272</link>
		<comments>http://www.iammadbydesign.com/?p=272#comments</comments>
		<pubDate>Sat, 06 Nov 2010 15:54:37 +0000</pubDate>
		<dc:creator>Jasper Aarts</dc:creator>
				<category><![CDATA[Just Mad]]></category>
		<category><![CDATA[ipsum]]></category>
		<category><![CDATA[lorum]]></category>

		<guid isPermaLink="false">http://blog.jasperaarts.com/?p=272</guid>
		<description><![CDATA[Most designers are well known with the good old Lorum Ipsum mokkup texts for usage in their design process and to be honest it had its best time. So behold the new shizzle of the frizzle Gansta Lorum ipsum. Check &#8230; <a href="http://www.iammadbydesign.com/?p=272">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[

Most designers are well known with the good old Lorum Ipsum mokkup texts for usage in their design process and to be honest it had its best time. So behold the new shizzle of the frizzle Gansta Lorum ipsum. 

Check it out on lorizzle.nl

Than]]></content:encoded>
			<wfw:commentRss>http://www.iammadbydesign.com/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Pete Philly website an inspiring video driven layout design</title>
		<link>http://www.iammadbydesign.com/?p=254</link>
		<comments>http://www.iammadbydesign.com/?p=254#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:22:06 +0000</pubDate>
		<dc:creator>Jasper Aarts</dc:creator>
				<category><![CDATA[Design / Web]]></category>
		<category><![CDATA[Just Mad]]></category>
		<category><![CDATA[pete]]></category>
		<category><![CDATA[philly]]></category>

		<guid isPermaLink="false">http://blog.jasperaarts.com/?p=254</guid>
		<description><![CDATA[If your looking for a inspirational design example of video background usage for a website. Then look no further, petephilly.com is a perfect example of good use of video background imagery it really makes the site unique. The smooth controls &#8230; <a href="http://www.iammadbydesign.com/?p=254">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[

If your looking for a inspirational design example of video background usage for a website. Then look no further, petephilly.com is a perfect example of good use of video background imagery it really makes the site unique. The smooth controls and]]></content:encoded>
			<wfw:commentRss>http://www.iammadbydesign.com/?feed=rss2&#038;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
